Fossibot F101 P 4G rugged smartphone 5.45inch FHD 120hz -10600mAh 4GB+64GB 108M
€ 189,00
25 henkilöä katselee tätä juuri nyt
Turvallinen maksu
Kuvaus
Lisätietoja
Tietoja merkistä
Arvostelut
Kysymyksiä
Kuvaus
Product overview | Internal project name | F101 | |
Unit weight (including battery) | 350g | ||
Dimensions (mm) | 155.7*76.2*20.35(25.5)mm | ||
Pakkauksen paino | 350g | ||
Package size | 177*92*41mm | ||
Sales Point | 10600mAh,5.45 HD+,18:9 | ||
Slogan | |||
Käyttöjärjestelmä | Android12.0 | ||
Certification | Battery certification | UN38.3 / MSDS / Air Freight / Maritime Transport | |
Hardware certification | CE( IEC62133 / ROHS / SAR ) IP68 | ||
Software certification | GMS | ||
Hardware configuration | Kuvaus | Remarks | |
CPU | Malli | MediaTekMT8768V/WB | |
Ominaisuus | 8 | ||
Framework | Quad-core Cortex-A53 2.0GHz | ||
Teknologia | 12nm | ||
GPU | GPU model | IMG GE8300 660MHz | |
Video | Video encode | H.264 1080p 30fps | |
Video decode | H.264/H.265 1080p 30fps | ||
Verkko | Verkko | GSM,GPRS,EDGE,WCDMA,LTE | |
Frequency | GSM: 850/900/1800/1900MHz | ||
3G:B1/B2/B4/B5/B8 | |||
4G:B38/B39/B40/B41/B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 | |||
EDGE/GPRS | Support | ||
Verkko | Verkko | GSM,GPRS,EDGE,WCDMA,LTE | |
Frequency | GSM: 850/900/1800/1900MHz | ||
3G:B1/B8 | |||
4G:B38/B40/B41/B1/B3/B5/B7/B8/B19/B20 | |||
EDGE/GPRS | Support | ||
Storage | Memory Type | 4GB RAM+64GB ROM | |
SIM card type SIM | Nano SIM+Nano SIM OR Nano SIM+TF | ||
Memory card type | T-flash card | ||
Expanded memory | Up to 128GB | ||
Etukamera | Front Camera 800W | ||
Sensor | OV8865 | ||
Sensing area | 1/3.2inch | ||
Pixel area | 2448*3264 | ||
Aperture | 2.2±5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 78° | ||
PDAF | N/A | ||
Flash led | N/A | ||
Software function | (Video),(Picture),(Beauty),(Mono) |
Lisätietoja
Other
Väri | Black, Red |
---|---|
RAM | 4Gb |
Storage | 64Gb |
Fossibot
There are no question found.
Rating & Review
There are no reviews yet.